AGG PriceAGG
$0.0000009425
+0.00%How do you feel about AGG(AGG) today?
About AGG (AGG)
Contract
0xfb0489e...ec6b99ac5
Website
alphagg.io
AGG (AGG) Price Trends
Live AGG (AGG) Price Update
AGG price today is $0.0000009425 with a 24-hour trading volume of --, and as such AGG has a market cap of $160.73, giving it a market dominance of 0.00000030%. The AGG price moved +0.00% in the last 24 hours.
Time period | Change amount | % Change |
---|---|---|
1H | -- | 0.00% |
24H | -- | 0.00% |
7D | -$0.000002706 | -74.17% |
30D | -$0.00001005 | -91.43% |
1Y | -$0.00314 | -99.97% |
Credibility Indicators
Popular AGG Exchanges
U AGG to USD | $0.00 USD |
E AGG to EUR | €0.00 EUR |
I AGG to INR | ₹0.00 INR |
I AGG to IDR | Rp0.01 IDR |
C AGG to CAD | $0.00 CAD |
G AGG to GBP | £0.00 GBP |
T AGG to THB | ฿0.00 THB |
R AGG to RUB | ₽0.00 RUB |
B AGG to BRL | R$0.00 BRL |
A AGG to AED | د.إ0.00 AED |
T AGG to TRY | ₺0.00 TRY |
C AGG to CNY | ¥0.00 CNY |
J AGG to JPY | ¥0.00 JPY |
H AGG to HKD | $0.00 HKD |
Tokenomics
Next Unlock Events
Unlock Rounds
6
Next Unlock
2025-05-17
vesting info(Links to official documents)
Allocation
Name | Total | Locked | Unlocked |
---|---|---|---|
Community | 45.00% | 37.69% | 7.31% |
Investors | 20.00% | 13.60% | 6.40% |
Team | 15.00% | 14.27% | 0.73% |
Marketing | 8.00% | 6.14% | 1.86% |
Reserve | 8.00% | 7.72% | 0.28% |
Ecosystem Partner | 3.00% | 2.85% | 0.15% |
Initial Supply | 1.00% | 0% | 1.00% |
Vesting Scheule
Round | Token Allocation/TGE Unlock | Cliff | Next Unlock | Summary | Unlocked /Locked |
---|---|---|---|---|---|
Community AGG 4.50B 45.00% | 4.50B 0% | 0 | 2025-05-17 1.25% | AGG 731.25M AGG 3.76B Apr 17, 2024 Apr 17, 2025 | |
Investors AGG 2.00B 20.00% | 2.00B 0% | 6 M | 2025-05-17 4% | AGG 640.00M AGG 1.36B Sep 17, 2024 Apr 17, 2025 | |
Team AGG 1.50B 15.00% | 1.50B 0% | 1 Y | 2025-05-17 2.439% | AGG 73.17M AGG 1.42B Mar 17, 2025 Apr 17, 2025 | |
Marketing AGG 800.00M 8.00% | 800.00M 0% | 0 | 2025-05-17 1.786% | AGG 185.74M AGG 614.25M Apr 17, 2024 Apr 17, 2025 | |
Reserve AGG 800.00M 8.00% | 800.00M 0% | 1 Y | 2025-05-17 1.754% | AGG 28.06M AGG 771.93M Mar 17, 2025 Apr 17, 2025 | |
Ecosystem Partner AGG 300.00M 3.00% | 300.00M 0% | 1 Y | 2025-05-17 2.439% | AGG 14.63M AGG 285.36M Mar 17, 2025 Apr 17, 2025 | |
Initial Supply AGG 100.00M 1.00% | 100.00M 0% | 0 | -- | -- | AGG 100.00M AGG 0 Apr 17, 2024 Apr 17, 2024 |
Holding Distribution
Top 5 Address | Holding Qty | Holding (%) |
---|---|---|
0x0d07...b492fe | 5.76B | 57.67% |
0x458f...6719cb | 1.15B | 11.56% |
0xd088...8fa206 | 980.31M | 9.80% |
0x3056...c0c861 | 299.74M | 2.99% |
0xbac5...e32105 | 252.28M | 2.52% |
Others | 1.54B | 15.46% |