Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $87,699.90 | +0.03% | $908.84M | $1.75T | TradeDetails | ||
| $2,950.59 | -0.65% | $443.91M | $356.12B | TradeDetails | ||
| $1.00 | -0.003% | $53.23B | $186.91B | Buy CryptoDetails | ||
| $847.60 | +0.36% | $4.66M | $116.74B | TradeDetails | ||
| $1.86 | -0.95% | $57.41M | $112.96B | TradeDetails | ||
| $1.00 | -- | $24.58M | $76.54B | TradeDetails | ||
| $122.94 | -0.98% | $65.58M | $69.15B | TradeDetails | ||
| $0.006412 | +2.68% | $90.76K | $57.71B | TradeDetails | ||
| $0.2808 | -0.75% | $1.13M | $26.58B | TradeDetails | ||
| $2,947.90 | -0.71% | $335.68K | $25.89B | TradeDetails | ||
| $0.0001178 | +0.67% | $13.09K | $22.83B | TradeDetails | ||
| $0.1285 | -0.5% | $21.51M | $21.59B | TradeDetails | ||
| $0.3564 | -1.84% | $5.00M | $13.06B | TradeDetails | ||
| $565.75 | -1.61% | $2.88M | $11.29B | TradeDetails | ||
| $87,501.80 | -- | $138.80K | $10.93B | TradeDetails | ||
| $3,194.29 | -0.4% | $11.91K | $9.04B | TradeDetails | ||
| $12.28 | -1.03% | $2.58M | $8.69B | TradeDetails | ||
| $8.11 | +2.99% | $149.86K | $7.47B | TradeDetails | ||
| $448.27 | +7.48% | $15.06M | $7.37B | TradeDetails | ||
| $0.2132 | -1.71% | $1.27M | $6.90B | TradeDetails |
Fear and Greed Index
24 (Extremely panic)
How do you feel about today's market?
50.49%49.51%