CurrencyPricePAD
notservices
About
Contract

0xea7cc76...48d06468a
Explorers
etherscan.io
Next.PriceDetails.Website26
pad.fi
Community
A DeFi hub on NEAR ecosystem comprising of a DEX, Aggregator, and project incubation
CurrencyCryptoPriceTrends
NoRecord
24HHigh$0.0005313
24HLow$0.0005179
24HVolume$222.00
MarketCap13
$16.97KAllTimeHighATH$3.57
CirculatingSupply
32.30M PADAllTimeLowATL$0.0004695
TotalSupply
150.00M PADMarketCapFDV
21.53%MaxSupply
150.00M PADFullyDilutedValuation
$78.81KMarketSentiment14Neutral
PriceUpdate
TokenPriceContent
Next.PriceDetails.TimePeriod | ChangeAmount | %Change |
---|---|---|
1H | +$0.000004428 | +0.85% |
24H | +$0.000003445 | +0.66% |
7D | -$0.000001686 | -0.32% |
30D | -$0.007351 | -93.33% |
1Y | -$0.01444 | -96.49% |
![]() | $0.00 USD |
![]() | €0.00 EUR |
![]() | ₹0.04 INR |
![]() | Rp7.94 IDR |
![]() | $0.00 CAD |
![]() | £0.00 GBP |
![]() | ฿0.02 THB |
![]() | ₽0.05 RUB |
![]() | R$0.00 BRL |
![]() | د.إ0.00 AED |
![]() | ₺0.02 TRY |
![]() | ¥0.00 CNY |
![]() | ¥0.08 JPY |
![]() | $0.00 HKD |
Investors







