Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $88,657.70 | +1.77% | $1.29B | $1.77T | TradeDetails | ||
| $2,979.83 | +1.73% | $518.77M | $359.65B | TradeDetails | ||
| $1.00 | +0.0099% | $64.57B | $187.33B | Buy CryptoDetails | ||
| $860.40 | +1.22% | $9.23M | $118.50B | TradeDetails | ||
| $1.87 | +1.40% | $59.93M | $113.88B | TradeDetails | ||
| $1.00 | -- | $29.49M | $75.97B | TradeDetails | ||
| $126.04 | +2.28% | $91.06M | $70.94B | TradeDetails | ||
| $0.006162 | -1.26% | $83.70K | $55.46B | TradeDetails | ||
| $0.286 | +0.38% | $1.06M | $27.08B | TradeDetails | ||
| $2,979.80 | +1.72% | $1.58M | $26.23B | TradeDetails | ||
| $0.1235 | +0.57% | $25.15M | $20.77B | TradeDetails | ||
| $0.3529 | +0.71% | $2.35M | $12.94B | TradeDetails | ||
| $597.30 | -0.17% | $2.63M | $11.93B | TradeDetails | ||
| $88,502.20 | +1.75% | $19.55K | $11.05B | TradeDetails | ||
| $3,220.24 | +1.72% | $14.83K | $9.14B | TradeDetails | ||
| $12.40 | +1.00% | $2.99M | $8.78B | TradeDetails | ||
| $527.10 | -2.10% | $8.44M | $8.68B | TradeDetails | ||
| $9.13 | +5.13% | $31.37K | $8.42B | TradeDetails | ||
| $0.2104 | -1.22% | $2.04M | $6.81B | TradeDetails | ||
| $0.9996 | +0.08% | $61.78K | $6.30B | TradeDetails |
Fear and Greed Index
21 (Extremely panic)
How do you feel about today's market?
50.5%49.5%