Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $90,589.90 | -0.36% | $405.02M | $1.80T | TradeDetails | ||
| $3,092.64 | -0.16% | $160.46M | $373.26B | TradeDetails | ||
| $1.00 | -0.02% | $32.68B | $186.96B | Buy CryptoDetails | ||
| $2.09 | +0.09% | $40.98M | $127.40B | TradeDetails | ||
| $912.80 | +1.87% | $8.35M | $125.72B | TradeDetails | ||
| $136.18 | -0.47% | $50.04M | $76.84B | TradeDetails | ||
| $1.00 | +0.01% | $14.46M | $74.73B | TradeDetails | ||
| $0.2994 | +0.52% | $1.52M | $28.35B | TradeDetails | ||
| $3,092.90 | -0.12% | $351.15K | $27.50B | TradeDetails | ||
| $0.1399 | -0.49% | $18.14M | $21.35B | TradeDetails | ||
| $0.3901 | -0.94% | $1.26M | $14.31B | TradeDetails | ||
| $642.20 | +1.05% | $3.10M | $12.83B | TradeDetails | ||
| $90,420.30 | -0.31% | $19.31K | $11.29B | TradeDetails | ||
| $3,349.91 | -0.19% | $17.30K | $9.86B | TradeDetails | ||
| $13.19 | -0.24% | $1.25M | $9.34B | TradeDetails | ||
| $9.04 | +0.19% | $14.48K | $8.33B | TradeDetails | ||
| $0.2269 | -0.86% | $540.43K | $7.35B | TradeDetails | ||
| $1.80 | -0.72% | $3.97M | $6.83B | TradeDetails | ||
| $1.00 | +0.01% | $18.71K | $6.34B | TradeDetails | ||
| $81.26 | -0.4% | $1.75M | $6.23B | TradeDetails |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
50.48%49.52%