
CurrencyPriceCRE
Rank#
$0.0001521
+0.19%Trade
HowDoYouFeelAboutToday
50%50%
About
Contract

0xeec027f...ca5be9c88
Explorers
bscscan.com
Next.PriceDetails.Website26
bcrepe.fund
CREPE is a Web3.0 asset management system on Polygon and BSC that allows experts to build crypto investment portfolios for ordinary users to buy.
CurrencyCryptoPriceTrends
NoRecord
24HHigh$0.0001592
24HLow$0.0001446
24HVolume$69.28K
MarketCap13
$5.82KAllTimeHighATH$0.49
CirculatingSupply
38.27M CREAllTimeLowATL$0.0000999
TotalSupply
1.00B CREMarketCapFDV
3.83%MaxSupply
1.00B CREFullyDilutedValuation
$152.10KMarketSentiment14Next.PriceDetails.Positive28
PriceUpdate
TokenPriceContent
Next.PriceDetails.TimePeriod | ChangeAmount | %Change |
---|---|---|
1H | +$0.0000001974 | +0.13% |
24H | +$0.0000002884 | +0.19% |
7D | -$0.000005696 | -3.61% |
30D | -$0.000003088 | -1.99% |
1Y | -- | 0.00% |
![]() | $0.00 USD |
![]() | €0.00 EUR |
![]() | ₹0.01 INR |
![]() | Rp2.31 IDR |
![]() | $0.00 CAD |
![]() | £0.00 GBP |
![]() | ฿0.01 THB |
![]() | ₽0.01 RUB |
![]() | R$0.00 BRL |
![]() | د.إ0.00 AED |
![]() | ₺0.01 TRY |
![]() | ¥0.00 CNY |
![]() | ¥0.02 JPY |
![]() | $0.00 HKD |
TeamMembers
L
Liam S. YiCrepe项目代表