CurrencyPriceCLY
notservices
About
Contract

0xec3492a...30d1793e6
Explorers
snowtrace.io
Next.PriceDetails.Website26
colonylab.io
Community
Colony’s vision is rethinking outmoded systems by imagining brand new ones in order to bring the structural integrity of traditional finance to DeFi, specifically the Avalanche ecosystem.
CurrencyCryptoPriceTrends
NoRecord
24HHigh$0.08756
24HLow$0.07812
24HVolume$53.69K
MarketCap13
$9.31MAllTimeHighATH$2.77
CirculatingSupply
112.64M CLYAllTimeLowATL$0.03141
TotalSupply
150.00M CLYMarketCapFDV
75.1%MaxSupply
150.00M CLYFullyDilutedValuation
$12.40MMarketSentiment14Neutral
PriceUpdate
TokenPriceContent
Next.PriceDetails.TimePeriod | ChangeAmount | %Change |
---|---|---|
1H | -$0.0002405 | -0.29% |
24H | -$0.004306 | -4.95% |
7D | -$0.01742 | -17.40% |
30D | -$0.02185 | -20.90% |
1Y | -$0.08877 | -51.77% |
CredibilityIndicators
72.02
ReliabilityScore
PercentileTOP 15%
![]() | $0.08 USD |
![]() | €0.07 EUR |
![]() | ₹6.91 INR |
![]() | Rp1255.14 IDR |
![]() | $0.11 CAD |
![]() | £0.06 GBP |
![]() | ฿2.73 THB |
![]() | ₽7.65 RUB |
![]() | R$0.45 BRL |
![]() | د.إ0.30 AED |
![]() | ₺2.82 TRY |
![]() | ¥0.58 CNY |
![]() | ¥11.91 JPY |
![]() | $0.64 HKD |
Investors

