
CurrencyPriceEYES
notservices
About
Contract

0x2dca19e...1b3bc0c30
Explorers
etherscan.io
Next.PriceDetails.Website26
eyesprotocol.io
Community
Tags
Eyesprotocol
CurrencyCryptoPriceTrends
NoRecord
24HHigh$0.00007364
24HLow$0.00007353
24HVolume$22.34
MarketCap13
$36.41KAllTimeHighATH$0.07095
CirculatingSupply
494.91M EYESAllTimeLowATL$0.00004997
TotalSupply
9.99B EYESMarketCapFDV
4.95%MaxSupply
∞FullyDilutedValuation
$735.70KMarketSentiment14Neutral
PriceUpdate
TokenPriceContent
Next.PriceDetails.TimePeriod | ChangeAmount | %Change |
---|---|---|
1H | -$0.0000003177 | -0.43% |
24H | +$0.000000005738 | +0.0078% |
7D | +$0.00000000006547 | +0.000089% |
30D | -$0.0000264 | -26.41% |
1Y | -$0.0006541 | -89.89% |
CredibilityIndicators
52.28
ReliabilityScore
PercentileTOP 45%
![]() | $0.00 USD |
![]() | €0.00 EUR |
![]() | ₹0.01 INR |
![]() | Rp1.12 IDR |
![]() | $0.00 CAD |
![]() | £0.00 GBP |
![]() | ฿0.00 THB |
![]() | ₽0.01 RUB |
![]() | R$0.00 BRL |
![]() | د.إ0.00 AED |
![]() | ₺0.00 TRY |
![]() | ¥0.00 CNY |
![]() | ¥0.01 JPY |
![]() | $0.00 HKD |
Investors
