
CurrencyPriceSHIT
notservices
About
Contract

eqb4gpfg0...ltrnnplno
Tags
Memecoin on the TON network. A cryptocurrency with little to no value or a digital currency that has no immediate discernible purpose.
CurrencyCryptoPriceTrends
NoRecord
24HHigh$0.001162
24HLow$0.001026
24HVolume$573.12
MarketCap13
$84.02KAllTimeHighATH$0.05298
CirculatingSupply
72.30M SHITAllTimeLowATL$0.001026
TotalSupply
72.30M SHITMarketCapFDV
72.3%MaxSupply
100.00M SHITFullyDilutedValuation
$116.22KMarketSentiment14Neutral
PriceUpdate
TokenPriceContent
Next.PriceDetails.TimePeriod | ChangeAmount | %Change |
---|---|---|
1H | +$0.00003446 | +3.05% |
24H | +$0.00003341 | +2.96% |
7D | -$0.00008846 | -7.07% |
30D | -$0.0007865 | -40.36% |
1Y | -$0.05264 | -97.84% |
CredibilityIndicators
59.54
ReliabilityScore
PercentileTOP 30%
![]() | $0.00 USD |
![]() | €0.00 EUR |
![]() | ₹0.09 INR |
![]() | Rp17.09 IDR |
![]() | $0.00 CAD |
![]() | £0.00 GBP |
![]() | ฿0.04 THB |
![]() | ₽0.10 RUB |
![]() | R$0.01 BRL |
![]() | د.إ0.00 AED |
![]() | ₺0.04 TRY |
![]() | ¥0.01 CNY |
![]() | ¥0.16 JPY |
![]() | $0.01 HKD |
News2
2024-11-13 12:42
DailyNews