Dear Gate.io Users,
To enhance your capital utilization efficiency, we will add a new batch of collateral coins to the Unified Account on August 21, 2024. The new coins and their margin adjustment coefficients are detailed in the table below. These adjustments will allow your account equity (Equity = Balance - Debt) to be calculated in USD value and included in the total margin balance of your account, thereby increasing the account’s initial margin rate and maintenance margin rate, providing you with a lower liquidation risk and higher capital utilization rate.
Coin | Debt Scale ($) | Margin Adjustment Coefficient |
---|---|---|
APT | 0-500K | 0.7 |
500K-1M | 0.6 | |
1M-2M | 0.4 | |
Above 2M | 0 | |
AR | 0-50K | 0.6 |
50K-100K | 0.4 | |
Above 100K | 0 | |
CRV | 0-250K | 0.6 |
250K-500K | 0.5 | |
500K-1M | 0.4 | |
Above 1M | 0 | |
ENS | 0-50K | 0.6 |
50K-100K | 0.4 | |
Above 100K | 0 | |
FTM | 0-250K | 0.6 |
250K-500K | 0.5 | |
500K-1M | 0.4 | |
Above 1M | 0 | |
ICP | 0-250K | 0.6 |
250K-500K | 0.5 | |
500K-1M | 0.4 | |
Above 1M | 0 | |
LDO | 0-100K | 0.7 |
100K-200K | 0.5 | |
200K-500K | 0.4 | |
Above 500K | 0 | |
MKR | 0-100K | 0.7 |
100K-200K | 0.5 | |
200K-500K | 0.4 | |
Above 500K | 0 | |
OP | 0-250K | 0.7 |
250K-500K | 0.6 | |
500K-1M | 0.4 | |
Above 1M | 0 | |
PEPE | 0-250K | 0.6 |
250K-500K | 0.5 | |
500K-1M | 0.4 | |
Above 1M | 0 | |
SEI | 0-100K | 0.6 |
100K-200K | 0.5 | |
200K-500K | 0.4 | |
Above 500K | 0 | |
STX | 0-250K | 0.6 |
250K-500K | 0.5 | |
500K-1M | 0.4 | |
Above 1M | 0 |
If you have any questions, please contact your dedicated account manager, or send an email to institutional@gate.io.
Gateway to Crypto
Trade over 1,400 cryptocurrencies safely, quickly and easily on Gate.io
Sign up to enter the crypto gateway and get 40% commission from referrals
Download iOS/Android App right now.
Users who have traded more than $8 million on Gate.io or other exchanges in the past 30 days enter the Global Market Maker Program
Reach out to us!
Twitter:https://twitter.com/gate_io
GateVIP Twitter:https://twitter.com/Gateio_Inst
Telegram:https://t.me/gate_zh
Gate Wealth: https://t.me/GateWealthNews
API Telegram:https://t.me/gateioapi
Medium: https://gateio.medium.com/
Gate.io Team
August 21, 2024
Share Posts
Related Articles