On-Chain Volume
-%0,24$9,83B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Holders | Txns | Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() ∆ 6w9Y....uray | $2,26K0,000002268 | +%68,36 | 0,000002268+%68,36 | $0 | 10 | 41 | $56,79 | %0 %0 %0 | ||
![]() SKILL 3qgs....qz3C | $1,92K0,000001923 | -%37,37 | 0,000001923-%37,37 | $3,27K | 25 | 9 | $297,85 | %99,89 %0 %0 | ||
![]() Dog ETZz....jray | $118,03K0,0001180 | +%738,26 | 0,0001180+%738,26 | $81,93K | 516 | 7,87K | $47,51K | %58,5 %0 %0 | ||
![]() WATER 8tkL....4et2 | $37,93K0,00003794 | +%4096,76 | 0,00003794+%4096,76 | $7,9K | 108 | 561 | $13,63K | %100 %0 %0 | ||
![]() AGENT Bprf....811U | $1,97K0,000001979 | -%31,48 | 0,000001979-%31,48 | $3,19K | 20 | 5 | $217,94 | %99,77 %0 %0 | ||
![]() SOLPRISM 8fZj....C8cN | $65,56K0,00006556 | +%8,75 | 0,00006556+%8,75 | $27,37K | 387 | 1,75K | $119,76K | %45,86 %0 %0 | ||
![]() $DOWN CuJE....c8kZ | $627,550,0000006277 | -%0,98 | 0,0000006277-%0,98 | $988,68 | 11 | 3 | $1,55 | %100 %0 %0 | ||
![]() RALPH Aokc....1PMA | $2,52K0,000002524 | -%23,33 | 0,000002524-%23,33 | $4,81K | 129 | 12 | $169,53 | %100 %0 %0 | ||
![]() SIXELA 6rP2....SAPA | $1,77K0,000001777 | -%24,77 | 0,000001777-%24,77 | $3,53K | 14 | 5 | $300,48 | %96,76 %0 %0 | ||
![]() FASSET DJU2....surg | $1,41K0,000001417 | -%1,59 | 0,000001417-%1,59 | $2,9K | 20 | 5 | $12,61 | %99,89 %0 %0 | ||
![]() TMT 79KC....Tray | $2,88K0,000002884 | -%0,89 | 0,000002884-%0,89 | $0,02 | 6 | 36 | $64,82 | %0 %0 %0 | ||
![]() MOLTX 7fzY....rWN8 | $1,83K0,000001835 | -%6,53 | 0,000001835-%6,53 | $3,34K | 127 | 34 | $558,65 | %98,02 %0 %0 | ||
![]() CLAWK HGYw....mguw | $1,70K0,000001709 | -%12,29 | 0,000001709-%12,29 | $3,05K | 17 | 1 | $0,26 | %99,99 %0 %0 | ||
![]() MOLTCHAIN 6VsS....diAU | $843,610,0000008443 | -%15,82 | 0,0000008443-%15,82 | $1,55K | 35 | 2 | $14,96 | %99,21 %0 %0 | ||
![]() MOLT 4LXY....migo | $3,18K0,000003186 | -%7,27 | 0,000003186-%7,27 | $5,03K | 101 | 5 | $88,33 | %95,17 %0 %0 | ||
![]() CONCH 7pVb....Qy3H | $2,14K0,000002144 | -%17,30 | 0,000002144-%17,30 | $4,18K | 156 | 15 | $61,92 | %96,57 %0 %0 | ||
![]() VELO BxQM....JyC9 | $1,74K0,000001745 | -%6,62 | 0,000001745-%6,62 | $3,24K | 49 | 2 | $1,89 | %99,52 %0 %0 | ||
![]() MOLT 8oGF....bank | $2,46K0,000002462 | -%30,14 | 0,000002462-%30,14 | $3,99K | 121 | 8 | $414,63 | %27,28 %0 %0 | ||
![]() HECK H6sy....FheM | $3,36K0,000003375 | +%38,83 | 0,000003375+%38,83 | $5,38K | 62 | 17 | $771,62 | %98,19 %0 %0 | ||
![]() MOONTEST 6YsN....wqS8 | $2,21K0,000002210 | -%37,33 | 0,000002210-%37,33 | $4,08K | 122 | 9 | $222,61 | %97,47 %0 %0 |




























