Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $85,976.00 | +1.78% | $773.78M | $1.71T | TradeDetails | ||
| $2,820.49 | +2.35% | $326.39M | $340.42B | TradeDetails | ||
| $1.00 | +0.0073% | $64.74B | $184.58B | Buy CryptoDetails | ||
| $2.03 | +4.15% | $78.03M | $122.44B | TradeDetails | ||
| $845.10 | +1.06% | $10.07M | $116.40B | TradeDetails | ||
| $1.00 | -- | $5.93M | $74.00B | TradeDetails | ||
| $129.95 | +1.68% | $49.99M | $72.66B | TradeDetails | ||
| $0.002896 | +1.01% | $74.75K | $26.07B | TradeDetails | ||
| $0.2746 | -0.58% | $2.81M | $26.00B | TradeDetails | ||
| $2,817.60 | +2.53% | $66.98K | $24.33B | TradeDetails | ||
| $0.1424 | +2.10% | $19.19M | $21.63B | TradeDetails | ||
| $0.4097 | +0.71% | $2.88M | $14.99B | TradeDetails | ||
| $85,855.30 | +1.62% | $25.83K | $10.88B | TradeDetails | ||
| $540.57 | +2.16% | $20.56M | $10.78B | TradeDetails | ||
| $9.43 | +0.56% | $17.80K | $8.70B | TradeDetails | ||
| $12.43 | +2.65% | $4.09M | $8.66B | TradeDetails | ||
| $31.12 | -9.04% | $39.62M | $8.42B | TradeDetails | ||
| $0.2357 | +1.44% | $1.86M | $7.60B | TradeDetails | ||
| $0.9991 | +0.01% | $15.50K | $7.41B | TradeDetails | ||
| $3,048.33 | +2.92% | $9.89K | $7.23B | TradeDetails |
Fear and Greed Index
13 (Extremely panic)
How do you feel about today's market?
51.46%48.54%