Top Layer 1 (L1) Coins by Market Capitalization
List of top Layer 1 (L1) coins by market cap. The current Layer 1 (L1) coin market cap is $2.34T , which has changed by -0.75% in the past 24 hours; the Layer 1 (L1) coin trading volume is $1.54B, which has changed by -0.07% in the past 24 hours. There are 70 cryptocurrencies in the Layer 1 (L1) coin list today.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $87,601.90 | -0.21% | $937.73M | $1.74T | TradeDetails | ||
| $2,948.15 | -0.19% | $452.99M | $355.82B | TradeDetails | ||
| $849.00 | +0.75% | $4.49M | $116.93B | TradeDetails | ||
| $122.95 | -0.78% | $66.57M | $69.16B | TradeDetails | ||
| $0.3564 | -1.46% | $5.10M | $13.06B | TradeDetails | ||
| $565.86 | -1.77% | $2.96M | $11.30B | TradeDetails | ||
| $1.41 | -1.66% | $4.15M | $5.30B | TradeDetails | ||
| $12.05 | -0.65% | $1.39M | $5.17B | TradeDetails | ||
| $0.1094 | -0.77% | $1.08M | $4.67B | TradeDetails | ||
| $0.09308 | -1.86% | $221.99K | $3.58B | TradeDetails | ||
| $0.09821 | +20.64% | $12.71M | $3.58B | TradeDetails | ||
| $1.73 | -1.64% | $508.06K | $2.85B | TradeDetails | ||
| $0.205 | +1.62% | $1.67M | $1.71B | TradeDetails | ||
| $0.07999 | +2.07% | $17.88M | $1.32B | TradeDetails | ||
| $0.04428 | -2.12% | $1.52M | $1.18B | TradeDetails | ||
| $0.1122 | +1.06% | $519.68K | $992.06M | TradeDetails | ||
| $0.01052 | -0.12% | $338.08K | $904.82M | TradeDetails | ||
| $0.4355 | -1.42% | $101.27K | $465.90M | TradeDetails | ||
| $4.53 | -1.71% | $362.61K | $453.50M | TradeDetails | ||
| $0.004722 | -0.75% | $407.46K | $438.83M | TradeDetails |
Fear and Greed Index
24 (Extremely panic)
How do you feel about today's market?
50.49%49.51%