Markets
The core performance analysis of the market shows that Bitcoin (BTC) is priced at $88,699.9, with a 24h decline of 0.15%, support at $87,546.8, and resistance at $88,908; Ethereum (ETH) is priced at $3,002.5, with a 24h decline of 0.04%, support at $2,973, and resistance at $3,009; altcoins NGL are up 46%, AMS are up 45%, and XPLA are up 37%; the Fear and Greed Index is at 28 (Fear). In terms of investment advice, for short-term operations, consider buying when BTC pulls back to $87,500, and set a stop loss at $86,000; for mid-term positioning, a recommended allocation ratio of 70:30. It is also important to pay attention to systemic, individual, and liquidity risks, as well as upcoming catalyst events that may change the market landscape. (Click to view the full text)
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $2.61 | -3.50% | $7.95M | $653.25M | TradeDetails | ||
| $1.17 | +2.93% | $630.90K | $635.12M | TradeDetails | ||
| $0.4288 | +5.69% | $1.71M | $626.66M | TradeDetails | ||
| $0.3125 | +2.32% | $729.88K | $607.52M | TradeDetails | ||
| $0.5339 | +0.81% | $307.18K | $571.76M | TradeDetails | ||
| $0.245 | +7.22% | $1.49M | $566.47M | TradeDetails | ||
| $0.8532 | +8.69% | $7.32M | $559.78M | TradeDetails | ||
| $0.3069 | +10.79% | $1.82M | $558.85M | TradeDetails | ||
| $0.5888 | +5.92% | $1.14M | $548.16M | TradeDetails | ||
| $0.1858 | +0.46% | $159.69K | $542.49M | TradeDetails | ||
| $42.95 | -0.25% | $699.51K | $538.69M | TradeDetails | ||
| $2.11 | -4.47% | $1.63M | $528.75M | TradeDetails | ||
| $0.6231 | +0.16% | $547.90K | $527.49M | TradeDetails | ||
| $0.5709 | +4.39% | $2.40M | $520.45M | TradeDetails | ||
| $0.1751 | +0.41% | $258.86K | $512.18M | TradeDetails | ||
| $0.7729 | +0.14% | $563.30K | $504.52M | TradeDetails | ||
| $0.00005131 | +5.54% | $2.10M | $495.43M | TradeDetails | ||
| $0.9984 | -0.02% | $2.57M | $493.72M | TradeDetails | ||
| $4.92 | +0.02% | $452.37K | $492.60M | TradeDetails | ||
| $3,148.50 | +0.63% | $24.19K | $479.68M | TradeDetails |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
50.98%49.02%