Markets
Market Core Performance Analysis: BTC is at $87,683, with a 24h change of +0.01%, support at 86,418, and resistance at 88,056. ETH is at $2,948.56, with a 24h change of +0.03%, support at 2,900, and resistance at 2,965. Altcoins MEMUSIC increased by 28.49%, TRC by 24.82%, and CELA by 22.09%. The current Fear and Greed Index is at 23 (extreme fear), reflecting cautious investor sentiment. In the short term, consider buying mainstream assets on dips and setting reasonable take-profit and stop-loss levels. In terms of mid-term positioning, there is optimism about the potential from continued institutional inflows, while also paying attention to the impacts of key events such as year-end capital rebalancing. Additionally, be wary of multiple risks including systemic, individual, and regulatory risks. (Click to view the full text)
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $10.15 | -0.49% | $411.44K | $1.01B | TradeDetails | ||
| $87,565.50 | +0.1% | $760.30M | $1.74T | TradeDetails | ||
| $2,928.41 | -0.31% | $411.23M | $353.44B | TradeDetails | ||
| $1.00 | +0.0023% | $41.82B | $186.89B | Buy CryptoDetails | ||
| $837.70 | -0.49% | $5.98M | $115.38B | TradeDetails | ||
| $1.86 | -0.32% | $45.94M | $113.02B | TradeDetails | ||
| $1.00 | -0.01% | $18.87M | $76.53B | TradeDetails | ||
| $122.04 | -0.26% | $52.65M | $68.65B | TradeDetails | ||
| $0.00635 | +2.02% | $84.68K | $57.15B | TradeDetails | ||
| $0.0001178 | +2.09% | $11.75K | $32.93B | TradeDetails | ||
| $0.279 | -1.56% | $1.60M | $26.42B | TradeDetails | ||
| $2,925.80 | -0.28% | $251.37K | $25.70B | TradeDetails | ||
| $0.1266 | -1.47% | $16.32M | $19.28B | TradeDetails | ||
| $0.3514 | -2.11% | $3.22M | $12.88B | TradeDetails | ||
| $590.51 | +1.91% | $4.59M | $11.79B | TradeDetails | ||
| $87,368.70 | +0.12% | $101.23K | $10.91B | TradeDetails | ||
| $3,165.61 | -0.57% | $12.39K | $8.96B | TradeDetails | ||
| $12.23 | -0.05% | $2.27M | $8.66B | TradeDetails | ||
| $8.18 | +1.56% | $192.41K | $7.54B | TradeDetails | ||
| $443.50 | +4.50% | $11.73M | $7.29B | TradeDetails |
Fear and Greed Index
23 (Extremely panic)
How do you feel about today's market?
50.49%49.51%