Real-Time Crypto Sector Market Trends on Gate
Monitor all major crypto sectors in one place: Metaverse, Gaming, DeFi, BRC20, NFT, IoT, Layer 2, and more. Track 24-hour price changes, market capitalization, trading volume, and the ratio of gainers to losers to quickly spot market opportunities.
*The provided data is for reference only.
| Name | 24H % | Top Gainers | Mcap | Turnover | Gainers/Losers Count |
|---|---|---|---|---|---|
| Runes | +0.55% | RUNI Runes terminal +2.65% | $103.40M | $442.73K | |
| Gaming (GameFi) | -0.04% | POWER Power Protocol +24.63% | $1.95B | $7.15M | |
| ZkSync Eco | -0.35% | ZKC Boundless +18.87% | $76.98B | $32.79M | |
| Startup | -0.7% | AIRDROP Airdrop2049 +329.53% | $2.36T | $1.63B | |
| Depolama | -0.76% | ATS Alltoscan +13.39% | $4.55B | $8.30M | |
| Layer 1 (L1) | -0.96% | SUPRA Supra +23.25% | $2.33T | $1.63B | |
| Metaverse | -1.14% | BOA BOSAGORA +13.97% | $3.05B | $5.92M | |
| NFT | -1.18% | DPET My DeFi Pet +41.21% | $6.24B | $20.17M | |
| BRC-20 | -1.21% | XPOWER NebX +9.70% | $221.14M | $3.45M | |
| Solana Ekosistemi | -1.28% | SNY Synthetify +14.90% | $160.42B | $137.74M | |
| DePIN | -1.40% | MCH Moonchain +34.97% | $5.45B | $13.80M | |
| Merkeziyetsiz Finans (DeFi) | -1.75% | KDK Kodiak +61.95% | $15.63B | $65.97M | |
| Layer 2 (L2) | -1.92% | ARIO The AR.IO Network +16.33% | $7.99B | $21.48M | |
| Real World Assets (RWA) | -1.98% | ATR Artrade +6.56% | $7.33B | $26.15M | |
| Meme | -2.02% | NOBODY Nobody Sausage +46.35% | $43.30B | $108.12M | |
| Şeylerin İnterneti (IOT) | -2.05% | AMB AirDAO -- | $1.88B | $2.08M | |
| Hayran Tokenı | -2.57% | SPFC Sao Paulo FC Fan Token +2.22% | $177.19M | $3.66M | |
| Base Ecosystem | -2.89% | AVNT Avantis +23.46% | $1.46B | $17.27M | |
| AI | -3.53% | STIX STIX +35.96% | $6.94B | $87.48M |
Fear and Greed Index
24 (Extremely panic)
How do you feel about today's market?
51.82%48.18%