Markets
Market Core Performance Analysis: BTC is at $87,683, with a 24h change of +0.01%, support at 86,418, and resistance at 88,056. ETH is at $2,948.56, with a 24h change of +0.03%, support at 2,900, and resistance at 2,965. Altcoins MEMUSIC increased by 28.49%, TRC by 24.82%, and CELA by 22.09%. The current Fear and Greed Index is at 23 (extreme fear), reflecting cautious investor sentiment. In the short term, consider buying mainstream assets on dips and setting reasonable take-profit and stop-loss levels. In terms of mid-term positioning, there is optimism about the potential from continued institutional inflows, while also paying attention to the impacts of key events such as year-end capital rebalancing. Additionally, be wary of multiple risks including systemic, individual, and regulatory risks. (Click to view the full text)
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $10.12 | -0.68% | $417.86K | $1.01B | TradeDetails | ||
| $87,574.10 | +0.28% | $772.58M | $1.74T | TradeDetails | ||
| $2,928.52 | -0.18% | $418.67M | $353.45B | TradeDetails | ||
| $1.00 | +0.0007% | $41.91B | $186.89B | Buy CryptoDetails | ||
| $837.30 | -0.03% | $5.97M | $115.32B | TradeDetails | ||
| $1.86 | -0.32% | $46.42M | $112.72B | TradeDetails | ||
| $1.00 | -0.02% | $18.43M | $76.53B | TradeDetails | ||
| $121.93 | -0.12% | $53.15M | $68.59B | TradeDetails | ||
| $0.006368 | +2.09% | $86.68K | $57.31B | TradeDetails | ||
| $0.0001178 | +7.14% | $11.80K | $32.93B | TradeDetails | ||
| $0.2789 | -1.56% | $1.61M | $26.40B | TradeDetails | ||
| $2,926.10 | -0.15% | $267.98K | $25.71B | TradeDetails | ||
| $0.1265 | -1.22% | $16.25M | $21.26B | TradeDetails | ||
| $0.3508 | -2.00% | $3.16M | $12.86B | TradeDetails | ||
| $589.33 | +1.65% | $4.48M | $11.76B | TradeDetails | ||
| $87,393.30 | +0.18% | $101.57K | $10.92B | TradeDetails | ||
| $3,165.61 | -- | $12.42K | $8.96B | TradeDetails | ||
| $12.20 | -0.18% | $2.27M | $8.64B | TradeDetails | ||
| $8.19 | +1.38% | $192.60K | $7.54B | TradeDetails | ||
| $443.68 | +6.97% | $12.80M | $7.30B | TradeDetails |
Fear and Greed Index
23 (Extremely panic)
How do you feel about today's market?
50.49%49.51%