Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $87,177.20 | -0.42% | $954.53M | $1.74T | TradeDetails | ||
| $2,928.35 | -0.55% | $481.94M | $353.43B | TradeDetails | ||
| $1.00 | +0.0051% | $63.57B | $186.91B | Buy CryptoDetails | ||
| $840.00 | -1.01% | $7.98M | $115.69B | TradeDetails | ||
| $1.86 | -0.63% | $70.21M | $113.02B | TradeDetails | ||
| $1.00 | +0.02% | $25.06M | $76.74B | TradeDetails | ||
| $121.96 | -1.35% | $72.27M | $68.60B | TradeDetails | ||
| $0.006265 | +0.47% | $104.22K | $56.38B | TradeDetails | ||
| $0.2839 | -0.07% | $1.26M | $26.88B | TradeDetails | ||
| $2,925.90 | -0.39% | $587.27K | $25.70B | TradeDetails | ||
| $0.0001154 | -11.42% | $15.28K | $22.35B | TradeDetails | ||
| $0.1278 | -1.34% | $26.43M | $21.48B | TradeDetails | ||
| $0.3569 | -1.46% | $5.48M | $13.08B | TradeDetails | ||
| $576.10 | -0.44% | $3.22M | $11.50B | TradeDetails | ||
| $87,009.20 | -0.41% | $306.99K | $10.87B | TradeDetails | ||
| $3,171.42 | -0.41% | $12.41K | $8.98B | TradeDetails | ||
| $12.16 | -0.47% | $3.73M | $8.61B | TradeDetails | ||
| $8.04 | -0.16% | $190.58K | $7.41B | TradeDetails | ||
| $424.12 | +2.08% | $14.87M | $6.98B | TradeDetails | ||
| $0.2139 | -1.26% | $1.99M | $6.93B | TradeDetails |
Fear and Greed Index
24 (Extremely panic)
How do you feel about today's market?
51.82%48.18%