Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$107,026.90 | -1.72% | $2.54B | $2.13T | TradeDetails | ||
$3,857.58 | -1.87% | $1.12B | $465.60B | TradeDetails | ||
$1.00 | +0.028% | $161.33B | $181.66B | Buy CryptoDetails | ||
$1,084.90 | -5.70% | $39.25M | $150.99B | TradeDetails | ||
$2.32 | -1.77% | $289.95M | $139.20B | TradeDetails | ||
$184.02 | -1.09% | $117.33M | $100.62B | TradeDetails | ||
$1.00 | -- | $11.27M | $76.00B | TradeDetails | ||
$0.004145 | -9.39% | $95.73K | $37.30B | TradeDetails | ||
$3,841.70 | -2.01% | $18.95K | $32.61B | TradeDetails | ||
$0.3102 | -2.07% | $8.62M | $29.36B | TradeDetails | ||
$0.1868 | -1.70% | $40.37M | $28.28B | TradeDetails | ||
$0.6315 | -3.11% | $10.81M | $23.08B | TradeDetails | ||
$106,776.80 | -1.87% | $23.04K | $13.56B | TradeDetails | ||
$0.9989 | +0.09% | $187.95K | $12.25B | TradeDetails | ||
$16.81 | -4.14% | $14.59M | $11.71B | TradeDetails | ||
$4,143.84 | -2.36% | $20.01K | $10.27B | TradeDetails | ||
$0.3111 | -1.20% | $8.61M | $9.95B | TradeDetails | ||
$35.32 | -5.02% | $36.91M | $9.56B | TradeDetails | ||
$471.76 | -7.32% | $7.27M | $9.40B | TradeDetails | ||
$2.45 | -2.65% | $17.00M | $8.90B | TradeDetails |
Fear and Greed Index
23 (Extremely panic)
How do you feel about today's market?
50.96%49.04%