Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $86,138.10 | -5.05% | $1.04B | $1.71T | TradeDetails | ||
| $2,827.10 | -5.42% | $355.46M | $341.21B | TradeDetails | ||
| $1.00 | -0.022% | $76.08B | $184.60B | Buy CryptoDetails | ||
| $2.03 | -7.25% | $119.50M | $122.77B | TradeDetails | ||
| $824.70 | -5.30% | $8.23M | $113.59B | TradeDetails | ||
| $1.00 | +0.01% | $8.53M | $76.48B | TradeDetails | ||
| $126.17 | -6.83% | $102.61M | $70.61B | TradeDetails | ||
| $0.2777 | -0.81% | $3.45M | $26.30B | TradeDetails | ||
| $0.002746 | -1.54% | $97.13K | $24.71B | TradeDetails | ||
| $2,825.90 | -5.38% | $13.58K | $24.39B | TradeDetails | ||
| $0.137 | -7.76% | $31.47M | $20.83B | TradeDetails | ||
| $0.3844 | -7.57% | $3.74M | $14.07B | TradeDetails | ||
| $85,970.60 | -5.01% | $16.14K | $10.74B | TradeDetails | ||
| $519.89 | -0.1% | $16.05M | $10.37B | TradeDetails | ||
| $9.89 | +0.53% | $12.81K | $9.12B | TradeDetails | ||
| $12.10 | -6.71% | $5.12M | $8.43B | TradeDetails | ||
| $30.52 | -8.60% | $22.77M | $8.26B | TradeDetails | ||
| $0.2311 | -8.49% | $1.69M | $7.46B | TradeDetails | ||
| $3,058.03 | -5.06% | $14.86K | $7.22B | TradeDetails | ||
| $0.9995 | +0.03% | $37.95K | $7.15B | TradeDetails |
Fear and Greed Index
24 (Extremely panic)
How do you feel about today's market?
49.02%50.98%