Top Base Ecosystem Coins by Market Capitalization
List of top Base Ecosystem coins by market cap. The current Base Ecosystem coin market cap is $1.01B , which has changed by -0.35% in the past 24 hours; the Base Ecosystem coin trading volume is $6.39M, which has changed by -0.62% in the past 24 hours. There are 472 cryptocurrencies in the Base Ecosystem coin list today.
*The provided data is for reference only.
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$0.0004309 | -0.36% | $5.12 | $4.30K | Details | ||
$79.31 | -- | $307.37 | $793.10K | Details | ||
$0.0008107 | +0.59% | $488.43 | $72.96K | Details | ||
$0.001307 | +2.84% | $152.08 | $55.01K | Details | ||
$0.00000223 | +0.21% | $62.65 | $22.30K | Details | ||
$0.0008688 | +3.12% | $60.74 | $2.72M | Details | ||
$0.0003184 | -2.00% | $217.20 | $318.49K | Details | ||
$0.00000004125 | +3.26% | $540.77 | $41.25K | Details | ||
$0.1388 | +0.44% | $10.83 | $13.88K | Details | ||
$19.83 | -16.76% | $265.45 | $66.09K | Details | ||
$0.04772 | +0.79% | $331.04 | $1.07M | Details | ||
$0.001081 | -10.83% | $9.94 | $1.08M | Details | ||
$0.00001684 | -5.92% | $147.68 | $16.84K | Details | ||
$0.3252 | +4.67% | $86.75 | $234.73K | Details | ||
$0.0004922 | -0.23% | $9.75 | -- | Details | ||
$0.9967 | -0.091% | $66.23 | $73.75M | Details | ||
$0.00005235 | -- | $270.31 | $5.43K | Details | ||
$0.00000227 | -0.23% | $7.90K | $1.85M | Details | ||
$0.00002114 | -0.13% | $14.63M | -- | Details | ||
$0.00001681 | +1.01% | $16.81 | $16.81K | Details |
Fear and Greed Index
23 (Extremely panic)
How do you feel about today's market?
50.98%49.02%