Top NFT Coins by Market Capitalization
List of top NFT coins by market cap. The current NFT coin market cap is $1.34B , which has changed by -1.87% in the past 24 hours; the NFT coin trading volume is $5.76M, which has changed by -0.29% in the past 24 hours. There are 346 cryptocurrencies in the NFT coin list today.
*The provided data is for reference only.
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$3.05 | -3.19% | $3.87M | $1.64B | TradeDetails | ||
$0.5094 | -1.31% | $541.60K | $988.20M | TradeDetails | ||
$0.00006623 | -3.08% | $2.28M | $639.70M | TradeDetails | ||
$0.5564 | +2.86% | $695.99K | $556.40M | TradeDetails | ||
$15.28 | -2.74% | $3.11M | $507.06M | TradeDetails | ||
$0.01082 | -3.73% | $1.79M | $500.25M | TradeDetails | ||
$0.2039 | -2.06% | $444.08K | $498.71M | TradeDetails | ||
$0.2319 | -3.29% | $771.23K | $445.05M | TradeDetails | ||
$0.2719 | -1.23% | $234.98K | $439.36M | TradeDetails | ||
$0.0000004081 | -1.54% | $92.78K | $404.06M | TradeDetails | ||
$0.3898 | -1.51% | $1.68M | $354.19M | TradeDetails | ||
$0.01098 | -4.85% | $55.47K | $336.86M | TradeDetails | ||
$0.03317 | -1.33% | $1.05M | $333.28M | TradeDetails | ||
$1.56 | -2.06% | $30.53K | $260.90M | TradeDetails | ||
$0.3875 | -5.41% | $226.81K | $243.50M | TradeDetails | ||
$0.4211 | -1.28% | $331.29K | $171.37M | TradeDetails | ||
$11.26 | -1.51% | $173.17K | $106.84M | TradeDetails | ||
$0.1439 | -10.53% | $3.32M | $90.11M | TradeDetails | ||
$0.2201 | -2.65% | $149.81K | $86.74M | TradeDetails | ||
$0.02718 | -2.61% | $283.28K | $84.56M | TradeDetails |
Fear and Greed Index
23 (Extremely panic)
How do you feel about today's market?
50.96%49.04%