Top Startup Coins by Market Capitalization
List of top Startup coins by market cap. The current Startup coin market cap is $734.23M , which has changed by -9.17% in the past 24 hours; the Startup coin trading volume is $1.93M, which has changed by -0.19% in the past 24 hours. There are 1644 cryptocurrencies in the Startup coin list today.
*The provided data is for reference only.
| Currency | Price  | %  | Turnover  | Market Cap  | Chart | Action | 
|---|---|---|---|---|---|---|
| $0.04181 | +9.17% | $44.54K | $35.89M | TradeDetails  | ||
| $0.04329 | -6.25% | $174.17K | $35.55M | TradeDetails  | ||
| $0.001859 | -9.07% | $359.93K | $35.34M | TradeDetails  | ||
| $5.80 | -6.24% | $79.24K | $35.07M | TradeDetails  | ||
| $0.0000000636 | -8.56% | $122.24K | $34.95M | TradeDetails  | ||
| $0.00003425 | -3.87% | $27.59K | $34.03M | TradeDetails  | ||
| $0.3066 | -7.37% | $455.25K | $33.72M | TradeDetails  | ||
| $0.01026 | -30.60% | $461.76K | $33.62M | TradeDetails  | ||
| $0.3064 | +12.52% | $17.77K | $32.80M | TradeDetails  | ||
| $0.003534 | -3.75% | $32.49K | $32.22M | TradeDetails  | ||
| $0.001756 | -8.96% | $25.49K | $31.58M | TradeDetails  | ||
| $1.34 | -1.06% | $64.82K | $30.88M | TradeDetails  | ||
| $0.01504 | +0.46% | $156.63K | $30.25M | TradeDetails  | ||
| $0.01756 | -10.36% | $868.83K | $30.01M | TradeDetails  | ||
| $0.2385 | -8.09% | $75.52K | $29.64M | TradeDetails  | ||
| $0.3553 | -9.77% | $97.33K | $29.63M | TradeDetails  | ||
| $0.03432 | -8.25% | $21.62K | $29.59M | TradeDetails  | ||
| $0.003135 | -4.62% | $39.74K | $29.21M | TradeDetails  | ||
| $0.02822 | -16.32% | $343.26K | $28.13M | TradeDetails  | ||
| $0.000004163 | -10.84% | $657.87K | $28.09M | TradeDetails  | 
Fear and Greed Index
21 (Extremely panic)
How do you feel about today's market?
49.53%50.47%